<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Economics Blog</title>
	<atom:link href="http://economicsblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicsblog.org</link>
	<description>Commentary on the economy, commodities and any exogenous events that deserve an economic angle to its analysis</description>
	<pubDate>Wed, 19 Nov 2008 22:01:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Going towards $150 or beyond&#8230;??? by Commodities &#187; Going towards $150 or beyond…???</title>
		<link>http://economicsblog.org/2008/07/going-towards-150-or-beyond/#comment-5</link>
		<dc:creator>Commodities &#187; Going towards $150 or beyond…???</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://economicsblog.org/?p=12#comment-5</guid>
		<description>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerpt Just like last week, the talk of the town remains oil prices. While prices did fall about $10 in 2 days to even $130/bbl, on Thursday they decided that they had enough of being in the $130s and missed being in the limelight of $140s…so off they went…and what was the news? Well, of course, our old friend Iran and Israel were of course involved…lets say, less Israel this time, but more Iran and the US. Then we had Nigeria and finally the icing on the cake was provided by Brazilian union workers. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerpt Just like last week, the talk of the town remains oil prices. While prices did fall about $10 in 2 days to even $130/bbl, on Thursday they decided that they had enough of being in the $130s and missed being in the limelight of $140s…so off they went…and what was the news? Well, of course, our old friend Iran and Israel were of course involved…lets say, less Israel this time, but more Iran and the US. Then we had Nigeria and finally the icing on the cake was provided by Brazilian union workers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will it fall ever&#8230;? by Commodities &#187; Will it fall ever…?</title>
		<link>http://economicsblog.org/2008/07/will-it-fall-ever/#comment-4</link>
		<dc:creator>Commodities &#187; Will it fall ever…?</dc:creator>
		<pubDate>Sun, 06 Jul 2008 20:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://economicsblog.org/?p=10#comment-4</guid>
		<description>[...] Barely Legal Advice wrote an interesting post today onHere&#8217;s a quick excerpt The question many have asked over the last few weeks is whether oil prices will fall ever, and if so when? The latest move up was pretty much in the span of a few hours, when from about $132/bbl, prices shot up to nearly $139/bbl, with many scratching their heads as to what could have possibly happened to warrant such a move. Then, as the newswires reported, Libya’s oil chief said that they could possibly cut output, and in the face of already tight supplies failing to match demand, this result [...]</description>
		<content:encoded><![CDATA[<p>[...] Barely Legal Advice wrote an interesting post today onHere&#8217;s a quick excerpt The question many have asked over the last few weeks is whether oil prices will fall ever, and if so when? The latest move up was pretty much in the span of a few hours, when from about $132/bbl, prices shot up to nearly $139/bbl, with many scratching their heads as to what could have possibly happened to warrant such a move. Then, as the newswires reported, Libya’s oil chief said that they could possibly cut output, and in the face of already tight supplies failing to match demand, this result [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speculation in commodity markets by Commodities &#187; Speculation in commodity markets</title>
		<link>http://economicsblog.org/2008/06/speculation-in-commodity-markets/#comment-3</link>
		<dc:creator>Commodities &#187; Speculation in commodity markets</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://economicsblog.org/?p=8#comment-3</guid>
		<description>[...] the rest of this great post here    [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising oil prices by Commodities &#187; Rising oil prices</title>
		<link>http://economicsblog.org/2008/06/rising-oil-prices/#comment-2</link>
		<dc:creator>Commodities &#187; Rising oil prices</dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://s164126972.websitehome.co.uk/economicsblog.org/?p=3#comment-2</guid>
		<description>[...] Gyanguru wrote an interesting post today onHere&#8217;s a quick excerpt There is a lot being said these days about rising commodity prices, in particular oil prices. Yesterday, after 2 consecutive sessions of price fall, oil prices jumped to record highs, fleeting close to the $140/bbl mark. While loads of market participants are blaming speculators for manipulating the market, others point to the constraint supply not matching rising demand as the key reason. It is undoubtedly true that emerging economies like India and China’s unquenched thirst for oil has more t [...]</description>
		<content:encoded><![CDATA[<p>[...] Gyanguru wrote an interesting post today onHere&#8217;s a quick excerpt There is a lot being said these days about rising commodity prices, in particular oil prices. Yesterday, after 2 consecutive sessions of price fall, oil prices jumped to record highs, fleeting close to the $140/bbl mark. While loads of market participants are blaming speculators for manipulating the market, others point to the constraint supply not matching rising demand as the key reason. It is undoubtedly true that emerging economies like India and China’s unquenched thirst for oil has more t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
